Commonwealth Games 2022 Medal Tally: So far 173 gold medals have been decided in the ongoing Commonwealth Games in Birmingham. Here Australia has put 51 gold in its bag. At the same time, the host England is at number two with 42 gold. Athletes from Canada and New Zealand are also showing great sports in this Commonwealth Games.
Commonwealth Games, and which countries are included in the top-10? see here…
top-10 | country | Gold | Silver | Bronze | Total Medal |
1 | Australia | 51 | 42 | 39 | 132 |
2 | England | 42 | 44 | 32 | 118 |
3 | Canada | 17 | 20 | 22 | 59 |
4 | New Zealand | 16 | 10 | 11 | 37 |
5 | Scotland | 7 | 8 | 19 | 34 |
6 | South Africa | 7 | 7 | 8 | 22 |
7 | India | 6 | 7 | 7 | 20 |
8 | Wales | 4 | 4 | 10 | 18 |
9 | Nigeria | 4 | 2 | 5 | 11 |
10 | Malaysia | 4 | 2 | 3 |
Read also.. |