Purple Cap 2022: Purple Cap of IPL 2022 is currently adorned on the head of Rajasthan Royals bowler Yuzvendra Chahal. He remains the highest wicket-taker in this IPL. Yuzvendra has 18 wickets in 8 matches. He is way ahead of other bowlers in terms of taking wickets.
position | Bowler | match | wickets | bowling average | economy rate |
1 | Yuzvendra Chahal | 8 | 18 | 12.61 | 7.09 |
2 | Umran Malik | 8 | 15 | 15.93 | 7.96 |
3 | T Natarajan | 8 | 15 | 17.40 | 8.41 |
4 | Dwayne Bravo | 8 | 14 | 18.50 | 8.73 |
5 | Mohammed Shami | 8 | 13 | 18.53 | 7.53 |
Read also..