IPL-15: After last night’s match in the Indian Premier League (IPL) 2022, there has been a change in the place of a team in the points table. Lucknow Super Giants defeated Punjab Kings by 20 runs to take the third position in the points table. Earlier she was in fourth place. There is no change in the places of the rest of the teams.
IPL 2022 points table:
number | team | play matches | live | losers | net run rate | points |
1 | GT | 8 | 7 | 1 | 0.371 | 14 |
2 | RR | 8 | 6 | 2 | 0.561 | 12 |
3 | LSG | 9 | 6 | 3 | 0.408 | 12 |
4 | SRH | 8 | 5 | 3 | 0.600 | 10 |
5 | RCB | 9 | 5 | 4 | -0.572 | 10 |
6 | DC | 8 | 4 | 4 | 0.695 | 8 |
7 | PBKS | 9 | 4 | 5 | -0.470 | 8 |
8 | KKR | 9 | 3 | 6 | -0.006 | 6 |
9 | CSK | 8 | 2 | 6 | -0.538 | 4 |
10 | MI | 8 | 0 | 8 | -1.000 | 0 |
Read also..
Punjab Kings: Shikhar Dhawan made a funny video about alcohol, can’t stop laughing